| Thursday, May 17, 2012 |
![]() |
Administration |
![]() |
|
![]() |
Building and Zoning Division |
![]() |
|
![]() |
Development |
![]() |
|
![]() |
Finance |
![]() |
|
![]() |
Parks and Recreation |
![]() |
|
![]() |
Division of Police |
![]() |
|
![]() |
Public Service |
Street Maintenance Program
| Street | From Street | To Street | Treatment | Estimated Construction Dates |
|---|---|---|---|---|
| Annsbury Rd | Brunswick Dr | Southwest Blvd | Mill and Overlay | Completed |
| Bluegrass Ln | Hoover Rd | Spring Hill Rd | Mill and Overlay | Completed |
| Brunswick Dr | Annsbury Rd | Southwest Blvd | Mill and Overlay | Completed |
| Caplinger Dr | Sahalee Dr | Snowy Meadow Dr | Crack Filling | Completed |
| Carnoustie Cir | Eber-Lea Vista | Perrin St | Crack Filling | Completed |
| Castleton St | Brunswick Dr | Scott Ct | Mill and Overlay | Completed |
| Charles Dr | Home Rd | End | Mill and Overlay | Completed |
| Civic Pl | Arbutus Av | Dudley Av | Mill and Overlay | Completed |
| Columbus St | Dudley Av | Leithart Dr | Mill and Overlay | Completed |
| Delcastle Lp | Eber-Lea Vista | Eber-Lea Vista | Crack Filling | Completed |
| Eber-Lea Vista | Buckeye Pkwy | Carnoustie Cir | Crack Filling | Completed |
| English Turn Dr | Seaside Cir | End | Crack Filling | Completed |
| Fergus Rd | Carnoustie Cir | Carnoustie Cir | Crack Filling | Completed |
| Grand Strand Dr | English Turn Dr | Harbour Mist Dr | Crack Filling | Completed |
| Harbour Mist Dr | Buckeye Pkwy | Grand Strand Dr | Crack Filling | Completed |
| Juniper St | Basswood Av | Sequoia Av | Mill and Overlay | Completed |
| Knapp Dr | Dartmoor Dr | Kingston Av | Mill and Overlay | Completed |
| Louise Ct | Louise Av | End | Mill and Overlay | Completed |
| Palay Dr | Carnoustie Cir | Carnoustie Cir | Crack Filling | Completed |
| Parkmead Dr | Shirlene Dr | Stringtown Rd | Mill and Overlay | Completed |
| Pebble Beach Dr | Buckeye Pkwy | Seaside Cir | Crack Filling | Completed |
| Perrin St | Delcastle Lp | Eber-Lea Vista | Crack Filling | Completed |
| Pinnacle West Dr | Buckeye Pkwy | Seaside Cir | Crack Filling | Completed |
| Richard Av | Parlin Dr | Southwest Blvd | Mill and Overlay | Completed |
| Richard Ross Rd | Scioto Meadows Blvd | West River Dr | Crack Filling | Completed |
| Sahalee Dr | Harbour Mist Dr | End | Crack Filling | Completed |
| Scioto Meadows Blvd | Jackson Pike | Richard Ross Rd | Crack Filling | Completed |
| Seaside Cir | Caplinger Dr | Snowy Meadow Dr | Crack Filling | Completed |
| Seminole Av | Eber-Lea Vista | End | Crack Filling | Completed |
| Silver Al | Franklin St | U.S. 62 | Crack Filling | Completed |
| Snowy Meadow Dr | Grand Strand Dr | End | Crack Filling | Completed |
| Southwest Blvd | Gantz Rd | Mcdowell Rd | Mill and Overlay | Completed |
| Southwest Ct | Southwest Blvd | End | Mill and Overlay | Completed |
| Titleist Dr | Eber-Lea Vista | Fergus Rd | Crack Filling | Completed |
| Top Flite Lane | Pebble Beach Rd | End | Crack Filling | Completed |
| Trumhall Dr | Pebble Beach Dr | Pinnacle West Dr | Crack Filling | Completed |
| Valhalla Av | Grand Strand Dr | Seaside Cir | Crack Filling | Completed |
| Walden Bluff Ct | Walden Pl | End | Mill and Overlay | Completed |
| Walden Pl | Charles Dr | Walden Bluff Ct | Mill and Overlay | Completed |
| West River Dr | Hibbs Rd | End | Crack Filling | Completed |




